Hinnakiri
Mudel ja varustuse pakett | EUR (km-ta) | EUR (km-ga) |
ES 300h Hybrid 2,5 R4 FWD (131kW/178hj, kombineeritud võimsus 160kW/218hj) | ||
Comfort | 45 984 | 56 100 |
Limited Edition | 47 459 | 57 900 |
Executive | 50 410 | 61 500 |
Executive + tehnoloogia pakett | 53 443 | 65 200 |
Luxury | 57 213 | 69 800 |
Metallikvärv ES-seeriale | 918 | 1 120 |
LBX Hybrid 1,5 R3 FWD (67kw/91hj, kombineeritud võimsus 100kW/136hj) | ||
LBX fwd | 29 426 | 35 900 |
Elegant | 29 754 | 36 300 |
Elegant Tech | 30 738 | 37 500 |
Elegant Premium | 31 721 | 38 700 |
Elegant Advanced | 34 426 | 42 000 |
Elegant Black | 29 754 | 36 300 |
Elegant Black Tech | 30 738 | 37 500 |
Elegant Black Premium | 31 721 | 38 700 |
Elegant Black Advanced | 34 426 | 42 000 |
Emotion | 30 574 | 37 300 |
Emotion Tech | 31 557 | 38 500 |
Emotion Premium | 32 541 | 39 700 |
Emotion Advanced | 35 246 | 43 000 |
Relax | 31 311 | 38 200 |
Relax Tech | 32 295 | 39 400 |
Relax Premium | 33 279 | 40 600 |
Relax Advanced | 35 984 | 43 900 |
Cool | 31 557 | 38 500 |
Cool Tech | 32 541 | 39 700 |
Cool Premium | 33 525 | 40 900 |
Cool Advanced | 36 230 | 44 200 |
Metallikvärv LBX-seeriale | 631 | 770 |
Premium metallikvärv Sonic Copper | 951 | 1 160 |
LBX Hybrid 1,5 R3 AWD (67kw/91hj, kombineeritud võimsus 100kW/136hj) | ||
Elegant Tech | 32 623 | 39 800 |
Elegant Premium | 33 607 | 41 000 |
Elegant Advanced | 36 230 | 44 200 |
Elegant Black Tech | 32 623 | 39 800 |
Elegant Black Premium | 33 607 | 41 000 |
Elegant Black Advanced | 36 230 | 44 200 |
Emotion Tech | 33 443 | 40 800 |
Emotion Premium | 34 426 | 42 000 |
Emotion Advanced | 37 049 | 45 200 |
Relax Tech | 34 098 | 41 600 |
Relax Premium | 35 082 | 42 800 |
Relax Advanced | 37 705 | 46 000 |
Cool Tech | 34 426 | 42 000 |
Cool Premium | 35 410 | 43 200 |
Cool Advanced | 38 033 | 46 400 |
Metallikvärv LBX-seeriale | 631 | 770 |
Premium metallikvärv Sonic Copper | 951 | 1 160 |
UX 300h Hybrid 2,0 R4 FWD (112kW/152hj, kombineeritud võimsus 146kW/199hj) | ||
Comfort | 36 230 | 44 200 |
Comfort + tehnoloogia pakett | 38 361 | 46 800 |
F Sport disain | 40 246 | 49 100 |
F Sport disain + kahetooniline värv | 40 984 | 50 000 |
Premium | 41 967 | 51 200 |
Metallikvärv UX-seeriale | 697 | 850 |
Premium metallikvärv | 1 041 | 1 270 |
UX 300h Hybrid 2,0 R4 4WD (112kW/152hj, kombineeritud võimsus 146kW/199hj) | ||
F Sport disain | 41 557 | 50 700 |
F Sport disain + kahetooniline värv | 42 295 | 51 600 |
Premium | 43 279 | 52 800 |
F Sport | 49 508 | 60 400 |
F Sport + katuseluuk | 50 410 | 61 500 |
Luxury | 47 459 | 57 900 |
Luxury + katuseluuk | 48 361 | 59 000 |
Metallikvärv UX-seeriale | 697 | 850 |
Premium metallikvärv | 1 041 | 1 270 |
UX 300e Electric FWD (150kW/204hj) 5a/100000km hooldused hinnas | ||
Premium | 50 738 | 61 900 |
Premium + Style pakett | 51 803 | 63 200 |
Luxury | 56 639 | 69 100 |
Luxury + katuseluuk | 57 541 | 70 200 |
Metallikvärv UX-seeriale | 697 | 850 |
Premium metallikvärv | 1 041 | 1 270 |
Lexuse kodulaadija koos standardpaigaldusega | 918 | 1 120 |
NX 350h Hybrid 2,5 R4 FWD (140kW/190hj, kombineeritud võimsus 179kW/244hj) | ||
Comfort | 45 574 | 55 600 |
Business | 48 443 | 59 100 |
Business + 14" ekraan + el. istmed | 49 180 | 60 000 |
Business + tehnoloogia pakett | 49 672 | 60 600 |
Executive | 52 295 | 63 800 |
Executive + tehnoloogia pakett | 54 672 | 66 700 |
Executive + tehnoloogia pakett + panoraamkatus | 55 902 | 68 200 |
Metallikvärv NX-seeriale | 885 | 1 080 |
Premium metallikvärv | 1 328 | 1 620 |
NX 350h Hybrid 2,5 R4 AWD (140kW/190hj, kombineeritud võimsus 179kW/244hj) | ||
Comfort | 46 639 | 56 900 |
Business | 49 508 | 60 400 |
Business + 14" ekraan + el. istmed | 50 246 | 61 300 |
Business + tehnoloogia pakett | 50 738 | 61 900 |
Executive | 53 361 | 65 100 |
Executive + tehnoloogia pakett | 55 738 | 68 000 |
Executive + tehnoloogia pakett + panoraamkatus | 56 967 | 69 500 |
Overtrail | 57 459 | 70 100 |
Overtrail + panoraamkatus | 58 689 | 71 600 |
F Sport S | 60 410 | 73 700 |
F Sport S + panoraamkatus | 61 639 | 75 200 |
Luxury | 59 098 | 72 100 |
Luxury + panoraamkatus | 60 328 | 73 600 |
Metallikvärv NX-seeriale | 885 | 1 080 |
Premium metallikvärv | 1 328 | 1 620 |
NX 450h+ Plug-in Hybrid 2,5 R4 AWD (136kW/185hj, kombineeritud võimsus 227kW/309hj) | ||
Business Plus | 54 098 | 66 000 |
Executive | 56 967 | 69 500 |
Executive + tehnoloogia pakett | 59 344 | 72 400 |
Executive + tehnoloogia pakett + panoraamkatus | 60 574 | 73 900 |
Overtrail | 59 672 | 72 800 |
Overtrail + panoraamkatus | 60 902 | 74 300 |
F Sport | 62 623 | 76 400 |
F Sport + panoraamkatus | 63 852 | 77 900 |
Luxury | 62 213 | 75 900 |
Luxury + panoraamkatus | 63 443 | 77 400 |
Metallikvärv NX-seeriale | 885 | 1080 |
Premium metallikvärv | 1 328 | 1620 |
Lexuse kodulaadija koos standardpaigaldusega | 918 | 1120 |
RZ 300e Electric FWD (230kW/313hj) 5a/100000km hooldused hinnas | ||
Comfort | 48 279 | 58 900 |
Executive | 51 148 | 62 400 |
Premium metallikvärv Sonic Copper | 500 | 610 |
Kahetooniline värv | 607 | 740 |
Kahetooniline värv Sonic Copper | 1 115 | 1 360 |
Lexuse kodulaadija koos standardpaigaldusega | 918 | 1 120 |
RZ 450e Electric AWD (230kW/313hj) 5a/100000km hooldused hinnas | ||
Executive | 56 230 | 68 600 |
Executive + panoraamkatus | 56 557 | 69 000 |
Executive + tehnoloogia pakett | 58 361 | 71 200 |
Luxury | 61 639 | 75 200 |
Luxury + hämardatav panoraamkatus | 63 361 | 77 300 |
Premium metallikvärv Sonic Copper | 500 | 610 |
Kahetooniline värv | 607 | 740 |
Kahetooniline värv Sonic Copper | 1 115 | 1 360 |
Lexuse kodulaadija koos standardpaigaldusega | 918 | 1 120 |
RX 350h Hybrid 2,5 R4 AWD (140kW/190hj, kombineeritud võimsus 180kW/245hj), MY´25 | ||
Comfort | 64 426 | 78 600 |
Executive | 68 607 | 83 700 |
Executive + tehnoloogia pakett | 70 984 | 86 600 |
Executive + tehnoloogia pakett + panoraamkatus | 72 377 | 88 300 |
Metallikvärv RX-seeriale | 934 | 1 140 |
Premium metallikvärv RX-seeriale | 1 410 | 1 720 |
RX 450h+ Plug-in Hybrid 2,5 R4 AWD (136kW/185hj, kombineeritud võimsus 225kW/309hj), MY´25 | ||
Comfort | 69 016 | 84 200 |
Executive | 73 197 | 89 300 |
Executive + tehnoloogia pakett | 75 574 | 92 200 |
Executive + tehnoloogia pakett + panoraamkatus | 76 967 | 93 900 |
F Sport disain | 76 066 | 92 800 |
F Sport disain + panoraamkatus | 77 459 | 94 500 |
Luxury | 78 852 | 96 200 |
Luxury + panoraamkatus | 80 246 | 97 900 |
Luxury Mark Levinson | 79 836 | 97 400 |
Luxury Mark Levinson + panoraamkatus | 81 230 | 99 100 |
Metallikvärv RX-seeriale | 934 | 1 140 |
Premium metallikvärv RX-seeriale | 1 410 | 1 720 |
Lexuse kodulaadija koos standardpaigaldusega | 918 | 1 120 |
RX 500h Hybrid 2,4 T AWD (200kW/268hj, kombineeritud võimsus 273kW/371hj), MY´25 | ||
F Sport + | 81 639 | 99 600 |
F Sport + panoraamkatus | 83 033 | 101 300 |
F Sport + Mark Levinson | 82 623 | 100 800 |
F Sport + Mark Levinson + panoraamkatus | 84 016 | 102 500 |
Metallikvärv RX-seeriale | 934 | 1 140 |
Premium metallikvärv RX-seeriale | 1 410 | 1 720 |
LS 500h Multi Stage Hybrid 3,5 V6 AWD (220kW/299hj, kombineeritud võimsus 264kW/359hj) | ||
Comfort | 95 246 | 116 200 |
F Sport | 102 377 | 124 900 |
Executive | 106 967 | 130 500 |
Executive + Art Wood | 108 361 | 132 200 |
Executive + doortrim Semi Aniline | 108 361 | 132 200 |
Luxury | 120 164 | 146 600 |
Luxury + doortrim Semi Aniline | 120 164 | 146 600 |
Luxury + eksklusiivne nahksisu pakett | 121 639 | 148 400 |
Luxury + Nishijin-Haku Pack | 130 820 | 159 600 |
Luxury + Crystal Pack | 130 820 | 159 600 |
Metallikvärv LS-seeriale | 1 033 | 1 260 |
Eksklusiivne värv Lunar Silver “Gin-Ei Luster” | 3 254 | 3 970 |
LM 350h Hybrid 2,5 R4 AWD (140kW/190hj, kombineeritud võimsus 184kW/250hj) | ||
Executive 7-kohaline | 106 311 | 129 700 |
Luxury 4-kohaline | 126 066 | 153 800 |
Unelmauto AS jätab endale õiguse teha hinnakirjas muudatusi. Peterburi tee 1, 11415 Tallinn. +372 6 190 010, info@lexustallinn.ee